IBPS CRP Clerk XI Recruitment 2021
Apply Online for 7855 Vacancy
Institute of Banking Personnel Selection (IBPS) CRP Clerks -XI Vacancy 2021 | ||
Application Fee
| ||
Important Dates Reopen Dates:
Previous Dates:
| ||
Age Limit (as on 01-07-2021)
| ||
Educational Qualification
| ||
Vacancy Details | ||
CRP Clerks – XI | ||
Sl No | State Name | Total |
1 | Andaman & Nicobar | 03+2 |
2 | Andhra Pradesh | 263+139 |
3 | Arunachal Pradesh | 11+2 |
4 | Assam | 156+35 |
5 | Bihar | 252+48 |
6 | Chandigarh | 27+6 |
7 | Chhattisgarh | 89+22 |
8 | Dadra & Nagar Haveli & Daman & Diu | 02+1 |
9 | Delhi | 258+60 |
10 | Goa | 58+1 |
11 | Gujarat | 357+38 |
12 | Haryana | 103+30 |
13 | Himachal Pradesh | 102+11 |
14 | Jammu & Kashmir | 25+1 |
15 | Jharkhand | 78+33 |
16 | Karnataka | 407+47 |
17 | Kerala | 141+53 |
18 | Ladakh | 00 |
19 | Lakshadweep | 05 |
20 | Madhya Pradesh | 324+65 |
21 | Maharashtra | 799+83 |
22 | Manipur | 06 |
23 | Meghalaya | 09 |
24 | Mizoram | 03+1 |
25 | Nagaland | 09+4 |
26 | Odisha | 229+73 |
27 | Puducherry | 03+27 |
28 | Punjab | 352+50 |
29 | Rajasthan | 117+25 |
30 | Sikkim | 27+1 |
31 | Tamil Nadu | 268+575 |
32 | Telangana | 263+70 |
33 | Tripura | 08 |
34 | Uttar Pradesh | 661+378 |
35 | Uttarakhand | 49+9 |
36 | West Bengal | 366+150 |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Reopen Apply Online | Registration | Login | |
Application Link Temporary Stopped Notice | Click Here | |
Apply Online | Registration | Login | |
Notification | Click Here | |
Official Website | Click Here |
No comments:
Post a Comment
Thanku for Your Feedback